Viewing Options
Or enter page number and press GO:


Zoom
-2|-1|0|+1|+2
Rotate
Table of Contents Associated Content Downloads

   High Resolution Image
   Low Resolution Image
   Tables
   Citation

Observations, enumeration and parish register abstracts, 1821

   

Page 137

Parish register abstract. England(144 pages) [Start|End]
York(Pages 136-144) [Start|End]
East Riding(Pages 136-138) [Start|End]
County of York (East Riding). Wapentake of Holderness: Middle division (J)(Page 137) [Start|End]
County of York (East Riding). Wapentake of Holderness: North division(Page 137) [Start|End]
County of York (East Riding). Wapentake of Holderness: South division(Page 137) [Start|End]
County of York (East Riding). Wapentake of Howdenshire(Page 137) [Start|End]
County of York (East Riding). Wapentake of Ouse and Derwent (O)(Page 137) [Start|End]
County of York (East Riding). Liberty of St. Peter of York(Page 137) [Start|End]
   
Page 137